- Graduates will be able to identify core concepts of neuroscience.
- Graduates will be able to synthesize information to formulate hypotheses, design experiments and engage in scientific research.
- Graduates will be able to communicate neuroscientific information in a clear, reasoned manner, both verbally and in writing.
- Graduates will have the foundation to successfully pursue post-baccalaureate education and/or professional careers.
Neuroscience students must complete a minimum total of 70 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
NEUR 3400 | Introduction to Neuroscience 1: Cellular, Molecular and Systemic | 3 |
NEUR 3500 | Introduction to Neuroscience 2: Cognitive and Behavioral | 3 |
NEUR 3550 | Neuroscience Laboratory | 1-2 |
or NEUR 3555 | Neuroscience Laboratory and Scientific Writing | |
NEUR 4900 | Neuroscience Seminar | 1 |
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
BIOL 3040 | Cell Structure & Function | 3 |
PSY 1010 | General Psychology | 3 |
PSY 2050 | Foundations of Research Methods and Statistics | 3-4 |
or STAT 1300 | Elementary Statistics with Computers | |
PSY 3100 | Brain, Mind, & Society | 3 |
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
PHYS 1310 & PHYS 1320 | College Physics I and College Physics I Laboratory | 4 |
PHIL 4280 | Biology and Mind | 3 |
or HCE 4280 | Controversies in Neuroethics | |
or ENGL 4530 | Medicine, Mind, and Victorian Fiction | |
Capstone/Inquiry/Honors Project | ||
Students must select one course with the Neuroscience Capstone attribute | 1-4 | |
Neuroscience Electives Courses | ||
Students must select 6 credits with the Neuroscience - Biology attribute | 6 | |
Students must select 1 credit with the Neuroscience - Biology Lab attribute | 1 | |
Students must select 6 credits with the Neuroscience - Psychology attribute | 6 | |
Students must select 9 credits with either the Neuroscience - Biology, Neuroscience - Psychology, Neuroscience - Anthropology, or Neuroscience - Linguistics attribute | 9 | |
General Electives | 14-18 | |
Total Credits | 120 |
Continuation Standard
Students must have a minimum of a 3.0 GPA in the following required major courses by the conclusion of two semesters at Saint Louis University: PSY 1010, BIOL 1240/1245, BIOL 1260/1265, CHEM 1100/1115, CHEM 1120/1125. Students that fall below a 3.0 GPA will be placed on program probation. In order to continue as a Neuroscience major after four semesters at Saint Louis University, students must obtain at least a 3.0 GPA in the following required major courses: PSY 1010, PSY 2050, BIOL 1240/1245, BIOL 1260/1265, BIOL 3040, CHEM 1100/1115, CHEM 1120/1125, NEUR 3400. Transfer students will be assessed on a case-by-case basis. Students must have a minimum of a 2.00 average GPA in their major-related courses. Students who fall below a 2.00 average in major-related courses will be placed on probation. If the student fails to obtain at least a 2.00 average GPA in major-related courses after two consecutive semesters on probation the student will not be allowed to continue in the program.
Biology Elective Courses
Students must take a one-credit biology lab to be selected from courses with the "Neuroscience - Biology Lab" attribute.
Code | Title | Credits |
---|---|---|
BIOL 3010 | Evolutionary Biology | |
BIOL 3030 | Principles of Genetics | |
BIOL 3060 | Cell Structure & Function Laboratory 1 | |
BIOL 3100 | Experiments in Genetics Lab 1 | |
BIOL 3420 | Comparative Anatomy of the Vertebrates 1 | |
BIOL 3470 | General Physiology Laboratory 1 | |
BIOL 4010 | Sex, Evolution, and Behavior | |
BIOL 4030 | Introduction to Genomics | |
BIOL 4050 | Molecular Techniques Lab 1 | |
BIOL 4070 | Advanced Biological Chemistry | |
BIOL 4250 | Neurobiology of Disease | |
BIOL 4360 & BIOL 4370 | Animal Behavior and Animal Behavior Lab 1 | |
BIOL 4410 | Comparative Animal Physiology | |
BIOL 4440 | Vertebrate Histology: Structure and Function of Tissues 1 | |
BIOL 4520 | Biochemical Pharmacology | |
BIOL 4540 | Human Systemic Physiology | |
BIOL 4600 | Developmental Biology | |
BIOL 4630 | Foundations of Immunobiology | |
BIOL 4700 | Molecular Biology | |
BIOL 4720 | Cancer Biology |
- 1
Biology Lab Course
Psychology Elective Courses
Code | Title | Credits |
---|---|---|
PSY 3120 | Cognitive Psychology | |
PSY 3160 | Learning & Memory | |
PSY 3210 | Developmental Psych: Child | |
PSY 3230 | Developmental Psychology: Adolescence | |
PSY 3300 | Social Psychology | |
PSY 3310 | Personality Theory | |
PSY 3460 | Abnormal Psychology | |
PSY 4140 | Psychopharmacology | |
PSY 4150 | Science of Sleep | |
PSY 4350 | Health Psychology |
Interdisciplinary Elective Courses
Code | Title | Credits |
---|---|---|
ANTH 2210 | Biological Anthropology | |
ANTH 2400 | Linguistic Anthropology | |
ANTH 3460 | Global Mental Health | |
ANTH 4240 | Primate Social Behavior | |
LING 3010 | Language Acquisition | |
LING 3040 | Language Contact and Bilingualism |
Pre-Professional Health
Students taking a pre-professional health curriculum will be required to complete additional course requirements for medical or other professional schools as outlined by the pre-professional health studies program.
Graduation Requirements
- Complete a minimum of 120 credits (excluding pre-college level courses numbered below 1000).
- Complete the University Undergraduate Core curriculum requirements.
- Complete major requirements: minimum of 30 credits required.
- Complete remaining credits with a second major, minor, certificate or electives to reach the minimum of 120 credits required for graduation.
- Achieve at least a 2.00 cumulative grade point average, a 2.00 grade point average in the major(s), and a 2.00 grade point average in the minor/certificate or related elective credits.
- Complete department- and program-specific academic and performance requirements.
- Complete at least 50% of the coursework for the major and 75% for the minor/certificate through Saint Louis University or an approved study-abroad program.
- Complete 30 of the final 36 credits through Saint Louis University or an approved study-abroad program.
- Complete an online degree application by the required University deadline.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Traditional Track
Year One | ||
---|---|---|
Fall | Credits | |
PSY 1010 | General Psychology (Critical course: satisfies CORE 3600) | 3 |
Critical course: BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (Critical course: satisfies CORE 3800) |
4 |
Critical course: CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory (Critical course: satisfies CORE 3800) |
4 |
CORE 1000 | Ignite First Year Seminar | 2-3 |
NEUR 1500 | Self, Community and Neuroscience (or CORE 1500) | 1 |
General Electives | 3 | |
Credits | 17-18 | |
Spring | ||
Participation in First-Year Mentoring Events | ||
Critical course: BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
Critical course: CHEM 1120 & CHEM 1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
MATH 1510 | Calculus I (satisfies CORE 3200) | 4 |
CORE 1900 | Eloquentia Perfecta 1: Written and Visual Communication | 3 |
General Electives | 1 | |
Credits | 16 | |
Year Two | ||
Fall | ||
PSY 2050 or STAT 1300 |
Foundations of Research Methods and Statistics (Critical course: satisfies CORE 3200) or Elementary Statistics with Computers |
3-4 |
PSY 3100 | Brain, Mind, & Society (satisfies CORE 3600) | 3 |
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
CORE 1700 | Ultimate Questions: Philosophy | 3 |
General Electives | 3 | |
Credits | 15-16 | |
Spring | ||
BIOL 3040 | Cell Structure & Function | 3 |
NEUR 3400 | Introduction to Neuroscience 1: Cellular, Molecular and Systemic | 3 |
CORE 1600 | Ultimate Questions: Theology | 3 |
Neuroscience Elective | 3 | |
General Electives | 6 | |
Credits | 18 | |
Year Three | ||
Fall | ||
NEUR 3500 | Introduction to Neuroscience 2: Cognitive and Behavioral | 3 |
NEUR 3550 | Neuroscience Laboratory | 1 |
PHYS 1310 & PHYS 1320 |
College Physics I and College Physics I Laboratory |
4 |
Neuroscience Elective | 3 | |
CORE 2800 | Eloquentia Perfecta: Creative Expression | 2-3 |
CORE 3500 | Cura Personalis 3: Self in the World | 1 |
Credits | 14-15 | |
Spring | ||
Neuroscience Elective | 1-4 | |
Neuroscience Elective | 3 | |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
General Electives | 6-8 | |
Credits | 13-18 | |
Year Four | ||
Fall | ||
Neuroscience Humanities Elective | 3 | |
Neuroscience Elective | 1-4 | |
Neuroscience Elective | 3 | |
General Electives | 6 | |
NEUR 4900 | Neuroscience Seminar | 1 |
Credits | 14-17 | |
Spring | ||
Capstone/Inquiry/Honors Project | 1-3 | |
Neuroscience Elective | 1-4 | |
Neuroscience Elective | 3 | |
CORE 4000 | Collaborative Inquiry | 2-3 |
General Electives | 6 | |
Credits | 13-19 | |
Total Credits | 120-137 |
Pre-Professional Health Track
Year One | ||
---|---|---|
Fall | Credits | |
PSY 1010 | General Psychology (Critical course: satisfies CORE 3600) | 3 |
Critical course: BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (Critical course: satisfies CORE 3800) |
4 |
Critical course: CHEM 1110 & CHEM 1115 |
General Chemistry 1 and General Chemistry 1 Laboratory (Critical course: satisfies CORE 3800) |
4 |
CORE 1000 | Ignite First Year Seminar | 2-3 |
NEUR 1500 | Self, Community, & Neuroscience (or CORE 1500) | 1 |
General Electives | 3 | |
Credits | 17-18 | |
Spring | ||
Participation in First-Year Mentoring Events | ||
Critical course: BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
Critical course: CHEM 1120 & CHEM 1125 |
General Chemistry 2 and General Chemistry 2 Laboratory |
4 |
MATH 1510 | Calculus I (satisfies CORE 3200) | 4 |
CORE 1900 | Eloquentia Perfecta 1: Written and Visual Communication | 3 |
General Electives | 3 | |
Credits | 18 | |
Year Two | ||
Fall | ||
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
CHEM 2410 & CHEM 2415 |
Organic Chemistry 1 and Organic Chemistry 1 Laboratory |
4 |
PSY 3100 | Brain, Mind, & Society (satisfies CORE 3600) | 3 |
PSY 2050 or STAT 1300 |
Foundations of Research Methods and Statistics (satisfies CORE 3200) or Elementary Statistics with Computers |
3-4 |
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
Credits | 16-17 | |
Spring | ||
BIOL 3040 | Cell Structure & Function | 3 |
CHEM 2420 & CHEM 2425 |
Organic Chemistry 2 and Organic Chemistry 2 Laboratory |
4 |
NEUR 3400 | Introduction to Neuroscience 1: Cellular, Molecular and Systemic | 3 |
CORE 1600 | Ultimate Questions: Theology | 3 |
CORE 1700 | Ultimate Questions: Philosophy | 3 |
Credits | 16 | |
Year Three | ||
Fall | ||
NEUR 3500 | Introduction to Neuroscience 2: Cognitive and Behavioral | 3 |
NEUR 3550 | Neuroscience Laboratory | 1 |
PHYS 1310 & PHYS 1320 |
College Physics I and College Physics I Laboratory |
4 |
Neuroscience Elective | 3 | |
CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
CORE 3500 | Cura Personalis 3: Self in the World | 1 |
Credits | 14-15 | |
Spring | ||
PHYS 1330 & PHYS 1340 |
College Physics II and College Physics II Laboratory |
4 |
Neuroscience Elective | 1-4 | |
Neuroscience Elective | 3 | |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
General Electives | 6 | |
Credits | 17-20 | |
Year Four | ||
Fall | ||
Neuroscience Humanities Elective | 3 | |
Neuroscience Elective | 1-4 | |
Neuroscience Elective | 3 | |
General Electives | 3-9 | |
NEUR 4900 | Neuroscience Seminar | 1 |
Credits | 11-20 | |
Spring | ||
Capstone/Inquiry/Honors Project | 1-3 | |
Neuroscience Elective | 1-4 | |
Neuroscience Elective | 3 | |
CORE 4000 | Collaborative Inquiry | 2-3 |
General Electives | 4-10 | |
Credits | 11-23 | |
Total Credits | 120-147 |
For additional information about this program, please contact neuroscience@slu.edu or call 314-977-9705.